Thông số kỹ thuật Điều hòa Midea inverter 1 chiều 18.000BTU MSMAI-18CRDN1
| Model | MSMAI-18CRDN1 | ||
| Power supply | Ph-V-Hz | 220-240V ̴50Hz, 1Ph | |
| Cooling | Capacity | Btu/h | 180000 |
| Input | W | 1950 | |
| Rated current | A | 8.5 | |
| Heating | Capacity | Btu/h | - - - - |
| Input | W | - - - - | |
| Rated current | A | - - - - | |
| Indoor unit | Dimension(W*D*H) | mm | 958x223x302 |
| Packing(W*D*H) | mm | 1035*305*380 | |
| Net/Gross weight | Kg | 10.6/14.2 | |
| Outdoor unit | Dimension(W*D*H) | mm | 700x300x555 |
| Packing(W*D*H) | mm | 900x345x585 | |
| Net/Gross weight | Kg | 26.8/28.9 | |
| Refrigerant type | g | R410A/670g | |
| Design pressure | Mpa | 4.2/1.5 | |
| Refrigerant piping | Liquid side/Gas side | mm(inch) | φ6.35/φ12.7(1/4''/1/2'') |
| Max. refrigerant pipe length | m | 20 | |
| Max. difference in level | m | 10 | |
| Application area (room height) (Cooling Standard) | m2 (m) | 23-34 (under 2.8) | |

