Thông số kỹ thuật Điều hòa Midea inverter 1 chiều 13.000BTU MSMAI-13CRDN1
| MoDel | MSMAI-13CRDN1 | ||
| Power supply | Ph-V-Hz | 220-240V ̴50Hz, 1Ph | |
| Cooling | Capacity | Btu/h | 13000 |
| Input | W | 1172 | |
| Rated current | A | 5.1 | |
| Heating | Capacity | Btu/h | - - - - |
| Input | W | - - - - | |
| Rated current | A | - - - - | |
| Indoor unit | Dimension(W*D*H) | mm | 805x205x285 |
| Packing(W*D*H) | mm | 870x285x360 | |
| Net/Gross weight | Kg | 8.6/10.4 | |
| Outdoor unit | Dimension(W*D*H) | mm | 700x270x550 |
| Packing(W*D*H) | mm | 815x325x615 | |
| Net/Gross weight | Kg | 21.4/32.6 | |
| Refrigerant type | g | R410A/480g | |
| Design pressure | Mpa | 4.2/1.5 | |
| Refrigerant piping | Liquid side/Gas side | mm(inch) | φ6.35/φ9.52(1/4''/3/8'') |
| Max. refrigerant pipe length | m | 20 | |
| Max. difference in level | m | 10 | |
| Application area (room height) (Cooling Standard) | m2 (m) | 16-23 (under 2.8) | |

